Fire in its purest, most effortless form
The St-Louis fireplace embodies a fire experience that is both spectacular and simplified. Designed for those who appreciate warmth and refinement, it combines the enveloping charm of an ambiance fireplace with the performance of a high-efficiency heating appliance. Thanks to its intelligent technology and intuitive use, the St-Louis offers the magic of fire in its purest form, effortlessly. Enjoy exceptional comfort, a stunning flame, and absolute control.
The beauty of fire, orchestrated with precision
From the very first glance, the St-Louis captivates with its large glass surface revealing a generous flame. This panoramic opening brings a warm and welcoming atmosphere to your space, perfect for moments of relaxation. Inside, NexFlame combustion technology orchestrates the fire with precision, maintaining steady, clean heat without complex adjustments. The appliance regulates itself, offering effortless control and true peace of mind. Control your fireplace according to your needs with a simple and intuitive web application, designed to integrate naturally into your lifestyle. Monitor performance and stay in control, even remotely, for an experience perfectly suited to your daily routine.
The St-Louis fireplace asserts itself with confidence in large spaces, providing lasting comfort even in the harshest cold. Thanks to highly efficient combustion, it delivers steady, clean, and perfectly controlled heat. Nothing compares to the comfort of a real wood fire—a warmth you feel, hear, and live fully, day after day.
Discover the additional qualities of the Valcourt St-Louis wood fireplace
Government incentives may apply to this product.
LEARN MORE
*Any installation must be done according to the data and drawings detailed in the owner’s manual.
APPLIANCE PERFORMANCE (1)
| Fuel type : | Dry cordwood (16" recommended) | |
| Recommended heating area-ft² : () | 1,000 - 2,400 | |
| Overall firebox volume-ft³ : | 3.15 | |
| EPA loading volume-ft³ : | 1.9 | |
| Maximum burn time : () | 7 h | |
| Maximum heat output-dry cordwood : (2) | 100,000 BTU/h | |
| Overall heat output rate < : (2) (3) | 29,457 BTU/h (8.63 kW) to 93,725 BTU/h (27.47kW) | |
| Average overall efficiency (dry cordwood) : (3) | 76% (HHV) (4) | (LHV) (5) |
| Optimum overall efficiency : (6) (7) | 78% | |
| Optimum heat transfer efficiency : (8) | 80% | |
| Average particulate emissions rate : (9) | 1.8 g/h | |
| Average CO : (10) | 1.3 g/min | |
(1) Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
() Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(2) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³ and reloading intervals ranging from 60 to 120 minutes. Other performances are based on a fuel load prescribed by the standard without any reloading between start and finish. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(3) As measured per CSA B415.1-10 stack loss method.
(4) Higher Heating Value of the fuel.
(5) Lower Heating Value of the fuel.
(6) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(7) Optimum overall efficiency at a specific burn rate (LHV).
(8) The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the wood logs into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
(9) This appliance is officially tested and certified by an independent agency.
(10) Carbon monoxyde.
GENERAL FEATURES
| Combustion technology | Non-catalytic |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Maximum log length | 21" |
| Log positioning | Loading over width |
| Chimney diameter | 8" |
| Flue outlet diameter | 8" |
| Type of chimney | CAN/ULC S604, UL 103 (1700 °F) - CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height (feet) | 15' |
| Baffle type | C-Cast or equivalent |
| Approved for a mobile home installation | Yes, only in Canada |
| Door type | Single, glass with steel frame |
| Safe and removable handle | Yes |
| Glass type | Ceramic glass |
| Glass air-wash system | Yes |
| Premium quality blower included (CFM) | 176 |
| Overall dimension (Height) | 84 3/8" |
| Overall dimension (Width) | 57 5/8" |
| Overall dimension (Depth) | 28" |
| Door opening – dimension (Height) | 11 1/2" |
| Door opening - dimension (Width) | 26 3/8" |
| Firebox – dimension (Height) | 16 1/8" |
| Firebox – dimension (Width) | 23 3/8" |
| Firebox – dimension (Depth) | 13 3/4" |
| Moulded refractory bricks | Yes |
| Stainless-steel secondary-air system improving gas combustion | Yes |
| Thermostatic or manual mode | Yes |
| USA standard (emissions) | EPA |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA standard (safety) | UL127 |
| Canadian standard (safety) | ULC-S610 |
| Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
| Warranty | Limited lifetime |
APPROVED CHIMNEY TYPES
| Manufacturiers* | Brand | Type | Diameter |
|---|---|---|---|
| American Metal | HSS | AC Triple Wall | 8" (20 cm) |
| American Metal | HS | AC Triple Wall | 8" (20 cm) |
| DuraVent | Dura Tech | 1" Solid Pack | 8" (20 cm) |
| DuraVent | Dura Tech Canada DTC | 1" Solid Pack | 8" (20 cm) |
| DuraVent | Dura Tech Premium | 2" Solid Pack | 8" (20 cm) |
| DuraVent | Dura Plus HTC | 2" Solid Pack | 8" (20 cm) |
| DuraVent | Dura Plus | AC Triple Wall | 8" (20 cm) |
| Metal Fab | Temp Guard | 1" Solid Pack | 8" (20 cm) |
| Olympia Chimney | Champion Chimney System | 1" Solid Pack | 8" (20 cm) |
| Olympia Chimney | Rockford Chimney Systems | 1" Solid Pack | 8" (20 cm) |
| Olympia Chimney SBI Division Venting | Ventis | 1" Solid Pack | 8" (20 cm) |
| SBI Division Venting | Nexvent | 1" Solid Pack | 8" (20 cm) |
| Security Chimney | ASHT | 1" Solid Pack | 8" (20 cm) |
| Security Chimney | S-2100 | 2" Solid Pack | 8" (20 cm) |
| Selkirk | Ultimate Plus | 1" Solid Pack | 8" (20 cm) |
| Selkirk | CF Sentinel (CF) | 2" Solid Pack | 8" (20 cm) |
| Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 8" (20 cm) |
| Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 8" (20 cm) |
* Specific components may be required depending on the chimney manufacturer.
| Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
| Canada | United-States | |
| Clearance – top (measured from the platform on which the appliance is installed)** | 96" | 96" |
| Clearance – combustible side mantle to unit | 15 1/2" | 15 1/2" |
| Clearance – combustible side wall to unit | 15 1/2" | 15 1/2" |
| Clearance - from the shelf to the base of the fireplace | 57" | 57" |
|
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
|
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
||
Downloads
- FP19 St-Louis wood fireplace install & owner's manual
(PDF - 11.7 Mo) - FP19 St-Louis wood fireplace dimensions
(PDF - 0.3 Mo) - VA19FL06 - Faceplate Installation Instructions
(PDF - 1.8 Mo)