Sierra Flame Palisade 36" See-Thru Direct Vent Linear Gas Fireplace PALISADE-36
SKU / Model: PALISADE-36-NG
Fireplace only$4,299.00
Unlock an exclusive offer on this product.
Product Overview
Sierra Flame Palisade 36" See-Thru Direct Vent Linear Gas Fireplace PALISADE-36 is identified by model/SKU PALISADE-36-NG. Key product details include Fuel: Natural Gas / Propane; Venting: Direct Vent; Installation: Zero Clearance; Type: See-Through; Style: Contemporary / Linear.
The Palisade see-thru direct vent fireplace is a perfect choice for today’s contemporary floor plans, allowing you a great view of your fireplace from more than one room. Not only is the Palisade smart but sexy as well with it’s curved front face design.
This compact gas fireplace is only 10 7/8” deep but offers an impressive glass viewing area so you can enjoy even more flame.
The Palisade is available in Standard and Deluxe systems. Each fireplace comes with contemporary black porcelain panels, black reflective glass, and 3 piece rock set. This fireplace also comes standard to run on natural gas but also available for liquid propane use. Safety barrier recommended.
Standard System
- True Clean Face Design
- 2 Safety Screens
- 20,000 BTUs
- Electronic Ignition
- Tempered Glass
- 100% Safety Shut Off
- Side Vent Only
- Black Porcelain Panels
- Remote Control (basic)
- Black Reflective Fire Glass & Rock Set
Deluxe System
- True Clean Face Design
- 2 Safety Screens
- 20,000 BTU
- Electronic Ignition
- Tempered Glass
- 100% Safety Shut Off
- Side Vent Only
- Black Porcelain Panels
- Deluxe Digital Remote Control
- Fan Kit
- Modulating Valve
- Black Reflective Fire Glass & Rock Set
Specifications
| Width | 35.5" |
| Depth | 12" |
| Height | 27.25" |
| View Width | 29.5" |
| View Height | 12.25" |
Manuals
Exact Model Compatibility
The following relationships are documented by the manufacturer for the exact model shown. A family name alone does not establish compatibility. Match the appliance model and installation instructions before ordering.
| Appliance model | Accessory / component | Relationship | Restrictions |
|---|---|---|---|
| PALISADE-36-NG | PALISADE-36-SURR | Alternative | Exact listed appliance SKU only; Installation quantity: consult the appliance manual |
| PALISADE-36-NG | PALISADE-36-SURR-AP | Alternative | Exact listed appliance SKU only; Installation quantity: consult the appliance manual |
| PALISADE-36-NG | PAL-LP-KIT | Optional | NG to LP conversion only; Exact listed appliance SKU only; Installation quantity: consult the appliance manual |
| PALISADE-36-NG | TERM-KIT | Compatible | Exact listed NG/EI appliance configuration only; Exact appliance SKU only; no extension to other sizes; Installation quantity: consult the appliance manual; Compatibility does not mean this item is required for every installation |
| PALISADE-36-NG | SF94217405 | Compatible | Exact listed NG/EI appliance configuration only; Exact appliance SKU only; no extension to other sizes; Installation quantity: consult the appliance manual; Compatibility does not mean this item is required for every installation |
| PALISADE-36-NG | SF94207410 | Compatible | Exact listed NG/EI appliance configuration only; Exact appliance SKU only; no extension to other sizes; Installation quantity: consult the appliance manual; Compatibility does not mean this item is required for every installation |
| PALISADE-36-NG | SF942074C | Compatible | Exact listed NG/EI appliance configuration only; Exact appliance SKU only; no extension to other sizes; Installation quantity: consult the appliance manual; Compatibility does not mean this item is required for every installation |
| PALISADE-36-NG | DURA-HARD | Compatible | Exact listed NG/EI appliance configuration only; Exact appliance SKU only; no extension to other sizes; Installation quantity: consult the appliance manual; Compatibility does not mean this item is required for every installation |
| PALISADE-36-NG | DURA-FLEX | Compatible | Exact listed NG/EI appliance configuration only; Exact appliance SKU only; no extension to other sizes; Installation quantity: consult the appliance manual; Compatibility does not mean this item is required for every installation |
| PALISADE-36-NG | TTRK | Compatible | Exact listed NG/EI appliance configuration only; Exact appliance SKU only; no extension to other sizes; Installation quantity: consult the appliance manual; Compatibility does not mean this item is required for every installation |
| PALISADE-36-NG | TTRK-S | Compatible | Exact listed NG/EI appliance configuration only; Exact appliance SKU only; no extension to other sizes; Installation quantity: consult the appliance manual; Compatibility does not mean this item is required for every installation |
| PALISADE-36-NG | 0926I | Compatible | Exact listed NG/EI appliance configuration only; Exact appliance SKU only; no extension to other sizes; Installation quantity: consult the appliance manual; Compatibility does not mean this item is required for every installation |
Fuel, ignition/control, indoor/outdoor suitability and venting layout must follow the exact appliance manual. Optional accessories are not mandatory. This list does not replace the installation bill of materials.
Manufacturer sources: Current manufacturer reference 1
Loading component details…
Express checkout available at checkout
